Produktdetails:
|
Max Sine Force: | 2400kg.f | Max Displacement: | 100mmp-p |
---|---|---|---|
Max Acceleration: | 80g | Max Load: | 400kg |
Max Velocity: | 2m/s | Frequenzbereich: | 1~3000Hz |
Armaturn-Gewicht: | 30kg | Armaturn-Durchmesser: | 340mm |
Hervorheben: | Elektrodynamischer hoher Kraft-Schüttel-Apparat,LÄRM hoher Kraft-Schüttel-Apparat,Test-System der Erschütterungs-2400kg.f |
hoher LÄRM ISTA Shaker Complies Withs MIL-STD der Kraft-2400kg.f und andere Standards
Standards: MIL-STD, LÄRM, ISO, ASTM, Iec, ISTA, GB, GJB, JIS, BS, etc.
Produkt-grundlegende Einführung
Produkt-Eigenschaften:
Spezifikationen: EV422-EV470
Modell | EV422 | EV432 | EV440 | EV450 | EV460 | EV470 |
Max Sine Force (kg.f) | 2400 | 3200 | 4000 | 5000 | 6000 | 7000 |
Frequenzbereich (Hz) | 1~3000 | 1~3000 | 1~3000 | 1-2500 | 1~2500 | 1~2500 |
Max Displacement (mmp-p) | 100 | 100 | 100 | 100 | 100 | 100 |
Max Acceleration (g) | 80 | 100 | 100 | 85 | 100 | 100 |
Max Velocity (m/s) | 2 | 2 | 2 | 2 | 2 | 1,8 |
Max Load (Kilogramm) | 400 | 500 | 500 | 500 | 500 | 500 |
Armaturn-Gewicht (Kilogramm) | 30 | 32 | 35 | 60 | 60 | 70 |
Armaturn-Durchmesser (Millimeter) | 340 | 440 | 440 | 440 | 440 | 450 |
Shaker Dimensions L*W*H (Millimeter) |
1080*920*1040 | 1270*100*1230 | 1270*100*1230 | 1580*1180*1370 | 1580*1180*1370 | 1580*1180*1400 |
Shaker Weight (Kilogramm) | 1960 | 2000 | 2000 | 5000 | 5000 | 5300 |
Produktimages:
Ansprechpartner: Mr. Labtone
Faxen: 86-769-85370093